SCHEDULE 40 PVC-DWV FITTINGS

108 found, showing page 4 of 8

Item Description Available Price UM Mfg Part #
4" DWV SCH 40 Wye 153478 4" DWV SCH 40 Wye 261 16.26 / EA PVC 00600 140
4" PVC DWV Cap 605808 4" PVC DWV Cap 293 7.55 / EA PVC 00116 120
4" S&D SCH 40 Coupling 385255 4" S&D SCH 40 Coupling 196 11.14 / EA PVC 00117 100
4" Sewer Adap Bushing 787096 4" Sewer Adap Bushing 112 4.59 / EA PVC 00118 080
4" Toe Saver FLR Plug 751206 4" Toe Saver FLR Plug 116 4.64 / EA PVC 00110 100
4PT-2 PLUG 148890 4PT-2 PLUG 1,342 1.09 / EA PVC 00106 080
4x2 DWV SCH 40 Bushing 152504 4x2 DWV SCH 40 Bushing 121 6.45 / EA PVC 00107 160
4x2 PVC Reduc Coupling 161356 4x2 PVC Reduc Coupling 143 7.01 / EA PVC 00102 120
4x3 DWV Adap Coupling 166207 4x3 DWV Adap Coupling 149 8.40 / EA PVC 00117 080
4x3 DWV Redu Coupling 154518 4x3 DWV Redu Coupling 158 6.12 / EA PVC 00102 140
4x3 DWV SCH 40 Bushing 151944 4x3 DWV SCH 40 Bushing 158 4.46 / EA PVC 00107 180
4x3 Reducing Wye 463003 4x3 Reducing Wye 102 15.96 / EA PVC 00601 200
4x4x1 1/2 Red Sani Tee 161398 4x4x1 1/2 Red Sani Tee 26 17.02 / EA PVC 00401 160
4x4x3 Redu Sanitary Tee 844738 4x4x3 Redu Sanitary Tee 82 15.70 / EA PVC 00401 200
DWV1.25 45-ELL (JOB) 109330 DWV1.25 45-ELL (JOB) 78 2.60 / EA PVC 00321 060
Page